Paul Penning (M.Eng. UP) |
![]() |
Project Engineer Dutch and South African National. |
|
LinkedIn | Xing | paul.penning@p3projects.net | |
View/Download as PDF |
Summary | |
An experienced project engineer and master of engineering with a diverse skill set. |
Areas of Expertise | |
|
|
Key Skills |
|
Employment History | ||
Present – 2020 | : |
Project Engineer. P3Projects, Pretoria, South Afirca.
|
2019 – 2003 | : | Owner, Managing Director, Project Manager, Principal Software Developer. P3Projects, Cape Town, South Africa.
|
2003 - 1997 | : |
Principal Engineer, Product Engineer, Design Engineer, Aerodynamicist. DAEWOO Automotive, Worthing Technical Centre, England, United Kingdom.
|
1997 - 1995 | : |
Junior Aerodynamicist, Software Developer. Fouché Aero Design, Pretoria, South Africa.
|
1995 | : |
Project Engineer. KLM Royal Dutch Airlines, Amsterdam, The Netherlands.
|
1995 - 1991 | : |
Maintenance Manager, Maintenance Engineer, Engineer in Training. Iron and Steel Industrial Corporation Ltd., South Africa.
|
Education and Training | ||
Masters Degree | : | M. Eng. University of Pretoria, South Africa. |
1999 | Experimental and Computational Investigation into Race Car Aerodynamics. | |
Honours Degree | : | B. Hons. Eng. University of Pretoria, South Africa. |
1993 | Computer Aided Analysis of Mechanical Systems, Design, Laser Materials Processing, Numerical Methods, Aircraft Aerodynamics, Aircraft Design, Vehicle Aerodynamics, Vehicle Propulsion. | |
Bachelors Degree | : | B. Eng. Mechanical. University of Pretoria, South Africa. |
1990 | Standard curriculum. Final year design project: Exterior design of a 25-seater, 12th scale touring bus. |
|
Other Courses | : | Software: CATIA, 4D Navigator, CDP. |
2003 to 1991 | : | Various management courses including Maintenance Systems, Business Simulation, Juran Quality Improvement. |
Publications and Presentations | ||
1999 | : | Experimental and Numerical Investigation into Race Car Aerodynamics. Thesis. |
1996 | : | Using Computational Fluid Dynamics to Investigate the Air Flow Beneath a Formula One Racing Car. Presented at the annual South African Conference on Applied Mechanics. |

